Memory Assign - This function allows user to choose to prioritize the recorded videos in the memory card allocation.
MEMORY ASSIGN | Memory SD card Capacity (32GB, 64GB, 128GB, 256GB) | ||
Driving Memory Allocation | Parking Memory Allocation | Event Memory Allocation | |
Driving First | 60% | 20% | 20% |
Parking First | 30% | 50% | 20% |
Event First | 30% | 20% | 50% |
Driving Only | 80% | 0% | 20% |
NOTE: Unit comes with default Memory Management on Driving First Priority
Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 1hr 3min | 24min | 24min | 1hr 22min | 1hr 52min | 2hr 49min |
MID | 1hr 10min | 27min | 27min | 1hr 32min | 2hr 5min | 3hr 9min | |
LOW | 1hr 20min | 31min | 31min | 1hr 45min | 2hr 23min | 3hr 36min | |
64GB | HIGH | 2hr 8min | 51min | 51min | 2hr 50min | 3hr 50min | 5hr 49min |
MID | 2hr 24min | 57min | 57min | 3hr 12min | 4hr 19min | 6hr 33min | |
LOW | 2hr 44min | 1hr 5min | 1hr 5min | 3hr 38min | 4hr 55min | 7hr 27min | |
128GB | HIGH | 4hr 19min | 1hr 43min | 1hr 43min | 5hr 45min | 7hr 46min | 11hr 47min |
MID | 4hr 50min | 1hr 56min | 1hr 56min | 6hr 27min | 8hr 42min | 13hr 13min | |
LOW | 5hr 30min | 2hr 12min | 2hr 12min | 7hr 20min | 9hr 54min | 15hr 2min | |
256GB |
HIGH | 8hr 47min | 3hr 31min | 3hr 31min | 11hr 43min | 15hr 49min | 24hr 1min |
MID | 9hr 51min | 3hr 56min | 3hr 56min | 13hr 8min | 17hr 44min | 26hr 55min | |
LOW | 11hr 12min | 4hr 29min | 4hr 29min | 14hr 57min | 20hr 10min | 30hr 38min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 50% | (T) Time Lapse 50% | ||||||
32GB | HIGH | 30min | 24min | 1hr 2min | 3hr 28min | 1hr 57min | 4hr 22min |
MID | 34min | 27min | 1hr 10min | 3hr 55min | 2hr 12min | 4hr 56min | |
LOW | 39min | 31min | 1hr 20min | 4hr 28min | 2hr 31min | 5hr 38min | |
64GB | HIGH | 1hr 3min | 51min | 2hr 9min | 7hr 10min | 4hr 3min | 9hr 4min |
MID | 1hr 11min | 57min | 2hr 25min | 8hr 3min | 4hr 33min | 10hr 11min | |
LOW | 1hr 21min | 1hr 5min | 2hr45min | 9hr 10min | 5hr 11min | 11hr 36min | |
128GB |
HIGH | 2hr 9min | 1hr 43min | 4hr 19min | 14hr 25min | 8hr 12min | 18hr 17min |
MID | 2hr 24min | 1hr 56min | 4hr 51min | 16hr 10min | 9hr 11min | 20hr 30min | |
LOW | 2hr 44min | 2hr 12min | 5hr 31min | 18hr 23min | 10hr 27min | 23hr 19min | |
256GB |
HIGH | 4hr 23min | 3hr 31min | 8hr 48min | 29hr 20min | 16hr 42min | 37hr 14min |
MID | 4hr 55min | 3hr 56min | 9hr 52min | 32hr 53min | 18hr 43min | 41hr 44min | |
LOW | 5hr 35min | 4hr 29min | 11hr 13min | 37hr 23min | 21hr 17min | 47hr 27min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 30min | 1hr 2min | 24min | 1hr 22min | 1hr 57min | 2hr 54min |
MID | 34min | 1hr 10min | 27min | 1hr 32min | 2hr 12min | 3hr 16min | |
LOW | 39min | 1hr 20min | 31min | 1hr 45min | 2hr 31min | 3hr 44min | |
64GB | HIGH | 1hr 3min | 2hr 9min | 51min | 2hr 50min | 4hr 3min | 6hr 2min |
MID | 1hr 11min | 2hr 25min | 57min | 3hr 12min | 4hr 33min | 6hr 48min | |
LOW | 1hr 21min | 2hr 45min | 1hr 5min | 3hr 38min | 5hr 11min | 7hr 44min | |
128GB |
HIGH | 2hr 9min | 4hr 19min | 1hr 43min | 5hr 45min | 8hr 12min | 12hr 13min |
MID | 2hr 24min | 4hr 51min | 1hr 56min | 6hr 27min | 9hr 11min | 13hr 42min | |
LOW | 2hr 44min | 5hr 31min | 2hr 12min | 7hr 20min | 10hr 27min | 15hr 35min | |
256GB |
HIGH | 4hr 23min | 8hr 48min | 3hr 31min | 11hr 43min | 16hr 42min | 24hr 54min |
MID | 4hr 55min | 9hr 52min | 3hr 56min | 13hr 8min | 18hr 43min | 27hr 55min | |
LOW | 5hr 35min | 11hr 13min | 4hr 29min | 14hr 57min | 21hr 17min | 31hr 45min | |
Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 0% | (T) Time Lapse 0% | ||||||
32GB | HIGH | 1hr 23min | 24min | 1hr 47min | 1hr 47min | ||
MID | 1hr 33min | 27min | 2hr | 2hr | |||
LOW | 1hr 47min | 31min | 2hr 18min | 2hr 18min | |||
64GB | HIGH | 2hr 51min | 51min | 3hr 42min | 3hr 42min | ||
MID | 3hr 13min | 57min | 4hr 10min | 4hr 10min | |||
LOW | 3hr 40min | 1hr 5min | 4hr 45min | 4hr 45min | |||
128GB |
HIGH | 5hr 45min | 1hr 43min | 7hr 28min | 7hr 28min | ||
MID | 6hr 27min | 1hr 56min | 8hr 23min | 8hr 23min | |||
LOW | 7hr 21min | 2hr 12min | 9hr 33min | 9hr 33min | |||
256GB |
HIGH | 11hr 42min | 3hr 31min | 15hr 13min | 15hr 13min | ||
MID | 13hr 9min | 3hr 56min | 17hr 5min | 17hr 5min | |||
LOW | 14hr 57min | 4hr 29min | 19hr 26min | 19hr 26min |
Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 1hr 57min | 38min | 38min | 2hr 8min | 3hr 13min | 4hr 43min |
MID | 2hr 32min | 50min | 50min | 2hr 48min | 4hr 12min | 6hr 10min | |
LOW | 3hr 34min | 1hr 11min | 1hr 11min | 3hr 56min | 5hr 56min | 8hr 41min | |
64GB | HIGH | 4hr 1min | 1hr 20min | 1hr 20min | 4hr 26min | 6hr 41min | 9hr 47min |
MID | 5hr 11min | 1hr 43min | 1hr 43min | 5hr 45min | 8hr 37min | 12hr 39min | |
LOW | 7hr 17min | 2hr 25min | 2hr 25min | 8hr 5min | 12hr 7min | 17hr 49min | |
128GB | HIGH | 8hr 6min | 2hr 41min | 2hr 41min | 8hr 58min | 13hr 28min | 19hr 45min |
MID | 10hr 26min | 3hr 28min | 3hr 28min | 11hr 35min | 17hr 22min | 25hr 29min | |
LOW | 14hr 38min | 4hr 52min | 4hr 52min | 16hr 15min | 24hr 22min | 35hr 45min | |
256GB |
HIGH | 16hr 12min | 5hr 24min | 5hr 24min | 18hr | 27hr | 39hr 36min |
MID | 20hr 51min | 6hr 57min | 6hr 57min | 23hr 10min | 34hr 45min | 50hr 58min | |
LOW | 29hr 14min | 9hr 44min | 9hr 44min | 32hr 28min | 48hr 42min | 71hr 26min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 50% | (T) Time Lapse 50% | ||||||
32GB | HIGH | 58min | 38min | 1hr 38min | 5hr 26min | 3hr 14min | 7hr 2min |
MID | 1hr 15min | 50min | 2hr 07min | 7hr 3min | 4hr 12min | 9hr 8min | |
LOW | 1hr 46min | 1hr 11min | 2hr 59min | 9hr 56min | 5hr 56min | 12hr 53min | |
64GB | HIGH | 2hr | 1hr 20min | 3hr 21min | 11hr 10min | 6hr 41min | 14hr 30min |
MID | 2hr 35min | 1hr 43min | 4hr 19min | 14hr 25min | 8hr 37min | 18hr 43min | |
LOW | 3hr 38min | 2hr 25min | 6hr 5min | 20hr 16min | 12hr 8min | 26hr 19min | |
128GB |
HIGH | 4hr 2min | 2hr 41min | 6hr 45min | 22hr 31min | 13hr 28min | 29hr 14min |
MID | 5hr 12min | 3hr 28min | 8hr 42min | 29hr | 17hr 22min | 37hr 40min | |
LOW | 7hr 18min | 4hr 52min | 12hr 12min | 40hr 41min | 24hr 22min | 52hr 51min | |
256GB |
HIGH | 8hr 5min | 5hr 24min | 13hr 31min | 45hr 3min | 27hr | 58hr 32min |
MID | 10hr 25min | 6hr 57min | 17hr 23min | 57hr 58min | 34hr 45min | 75hr 20min | |
LOW | 14hr 36min | 9hr 44min | 24hr 22min | 81hr 13min | 48hr 42min | 105hr 33min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 58min | 1hr 38min | 38min | 2hr 8min | 3hr 14min | 4hr 44min |
MID | 1hr 15min | 2hr 7min | 50min | 2hr 48min | 4hr 12min | 6hr 10min | |
LOW | 1hr 46min | 2hr 59min | 1hr 11min | 3hr 56min | 5hr 56min | 8hr 41min | |
64GB | HIGH | 2hr | 3hr 21min | 1hr 20min | 4hr 26min | 6hr 41min | 9hr 47min |
MID | 2hr 35min | 4hr 19min | 1hr 43min | 5hr 45min | 8hr 37min | 12hr 39min | |
LOW | 3hr 38min | 6hr 5min | 2hr 25min | 8hr 5min | 12hr 8min | 17hr 48min | |
128GB |
HIGH | 4hr 2min | 6hr 45min | 2hr 41min | 8hr 58min | 13hr 28min | 19hr 45min |
MID | 5hr 12min | 8hr 42min | 3hr 28min | 11hr 35min | 17hr 22min | 25hr 29min | |
LOW | 7hr 18min | 12hr 12min | 4hr 52min | 16hr 15min | 24hr 22min | 35hr 45min | |
256GB |
HIGH | 8hr 5min | 13hr 31min | 5hr 24min | 18hr | 27hr | 39hr 36min |
MID | 10hr 25min | 17hr 23min | 6hr 57min | 23hr 10min | 34hr 45min | 50hr 58min | |
LOW | 14hr 36min | 24hr 22min | 9hr 44min | 32hr 28min | 48hr 42min | 71hr 26min | |
Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 0% | (T) Time Lapse 0% | ||||||
32GB | HIGH | 2hr 36min | 38min | 3hr 14min | 3hr 14min | ||
MID | 3hr 23min | 50min | 4hr 13min | 4hr 13min | |||
LOW | 4hr 46min | 1hr 11min | 5hr 57min | 5hr 57min | |||
64GB | HIGH | 5hr 20min | 1hr 20min | 6hr 40min | 6hr 40min | ||
MID | 6hr 55min | 1hr 43min | 8hr 38min | 8hr 38min | |||
LOW | 9hr 43min | 2hr 25min | 12hr 8min | 12hr 8min | |||
128GB |
HIGH | 10hr 48min | 2hr 41min | 13hr 29min | 13hr 29min | ||
MID | 13hr 55min | 3hr 28min | 17hr 23min | 17hr 23min | |||
LOW | 19hr 32min | 4hr 52min | 24hr 24min | 24hr 24min | |||
256GB |
HIGH | 21hr 37min | 5hr 24min | 27hr 1min | 27hr 1min | ||
MID | 27hr 49min | 6hr 57min | 34hr 46min | 34hr 46min | |||
LOW | 38hr 59min | 9hr 44min | 48hr 43min | 48hr 43min | |||
Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 2hr 34min | 51min | 51min | 2hr 50min | 4hr 16min | 6hr 15min |
MID | 3hr | 1hr | 1hr | 3hr 20min | 5hr | 7hr 20min | |
LOW | 3hr 37min | 1hr 12min | 1hr 12min | 4hr | 6hr 1min | 8hr 49min | |
64GB | HIGH | 5hr 9min | 1hr 43min | 1hr 43min | 5hr 43min | 8hr 35min | 12hr 35min |
MID | 6hr 2min | 2hr | 2hr | 6hr 41min | 10hr 2min | 14hr 43min | |
LOW | 7hr 15min | 2hr 24min | 2hr 24min | 8hr 1min | 12hr 3min | 17hr 40min | |
128GB |
HIGH | 10hr 26min | 3hr 28min | 3hr 28min | 11hr 35min | 17hr 22min | 25hr 29min |
MID | 12hr 11min | 4hr 3min | 4hr 3min | 13hr 31min | 20hr 17min | 29hr 45min | |
LOW | 14hr 38min | 4hr 52min | 4hr 52min | 16hr 15min | 24hr 22min | 35hr 45min | |
256GB |
HIGH | 20hr 51min | 6hr 57min | 6hr 57min | 23hr 10min | 34hr 45min | 50hr 58min |
MID | 24hr 21min | 8hr 6min | 8hr 6min | 27hr 1min | 40hr 33min | 59hr 28min | |
LOW | 29hr 14min | 9hr 44min | 9hr 44min | 32hr 28min | 48hr 42min | 71hr 26min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 50% | (T) Time Lapse 50% | ||||||
32GB | HIGH | 1hr 16min | 51min | 2hr 8min | 7hr 8min | 4hr 15min | 9hr 15min |
MID | 1hr 29min | 1hr | 2hr 30min | 8hr 21min | 4hr 59min | 10hr 50min | |
LOW | 1hr 48min | 1hr 12min | 3hr 1min | 10hr 5min | 6hr 1min | 13hr 5min | |
64GB | HIGH | 2hr 34min | 1hr 43min | 4hr 18min | 14hr 20min | 8hr 35min | 18hr 37min |
MID | 3hr | 2hr | 5hr 2min | 16hr 46min | 10hr 2min | 21hr 46min | |
LOW | 3hr 37min | 2hr 24min | 6hr 3min | 20hr 10min | 12hr 4min | 26hr 11min | |
128GB |
HIGH | 5hr 12min | 3hr 28min | 8hr 42min | 29hr | 17hr 22min | 37hr 40min |
MID | 6hr 5min | 4hr 3min | 10hr 10min | 33hr 53min | 20hr 18min | 44hr 1min | |
LOW | 7hr 18min | 4hr 52min | 12hr 12min | 40hr 41min | 24hr 22min | 51hr 51min | |
256GB |
HIGH | 10hr 25min | 6hr 57min | 17hr 23min | 57hr 58min | 34hr 45min | 75hr 20min |
MID | 12hr 10min | 8hr 6min | 20hr 18min | 67hr 40min | 40hr 34min | 87hr 56min | |
LOW | 14hr 36min | 9hr 44min | 24hr 22min | 81hr 13min | 48hr 42min | 105hr 33min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 1hr 16min | 2hr 8min | 51min | 2hr 50min | 4hr 15min | 6hr 14min |
MID | 1hr 29min | 2hr 30min | 1hr | 3hr 20min | 5hr | 7hr 19min | |
LOW | 1hr 48min | 3hr 1min | 1hr 12min | 4hr | 6hr 1min | 8hr 49min | |
64GB | HIGH | 2hr 34min | 4hr 18min | 1hr 43min | 5hr 43min | 8hr 35min | 12hr 35min |
MID | 3hr | 5hr 2min | 2hr | 6hr 41min | 10hr 2min | 14hr 43min | |
LOW | 3hr 37min | 6hr 3min | 2hr 24min | 8hr 1min | 12hr 4min | 17hr 41min | |
128GB |
HIGH | 5hr 12min | 8hr 42min | 3hr 28min | 11hr 35min | 17hr 22min | 25hr 29min |
MID | 6hr 5min | 10hr 10min | 4hr 3min | 13hr 31min | 20hr 18min | 29hr 46min | |
LOW | 7hr 18min | 12hr 12min | 4hr 52min | 16hr 15min | 24hr 22min | 35hr 45min | |
256GB |
HIGH | 10hr 25min | 17hr 23min | 6hr 57min | 23hr 10min | 34hr 45min | 50hr 58min |
MID | 24hr 21min | 8hr 6min | 8hr 6min | 27hr 1min | 40hr 33min | 59hr 28min | |
LOW | 29hr 14min | 9hr 44min | 9hr 44min | 32hr 28min | 48hr 42min | 71hr 26min | |
Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 0% | (T) Time Lapse 0% | ||||||
32GB | HIGH | 3hr 25min | 51min | 4hr 16min | 4hr 16min | ||
MID | 4hr 1min | 1hr | 5hr 1min | 5hr 1min | |||
LOW | 4hr 50min | 1hr 12min | 6hr 2min | 6hr 2min | |||
64GB | HIGH | 6hr 53min | 1hr 43min | 8hr 36min | 8hr 36min | ||
MID | 8hr 3min | 1hr 55min | 9hr 58min | 9hr 58min | |||
LOW | 9hr 40min | 2hr 24min | 12hr 4min | 12hr 4min | |||
128GB |
HIGH | 13hr 55min | 3hr 28min | 17hr 23min | 17hr 23min | ||
MID | 16hr 15min | 4hr 3min | 20hr 18min | 20hr 18min | |||
LOW | 19hr 32min | 4hr 52min | 24hr 24min | 24hr 24min | |||
256GB |
HIGH | 27hr 49min | 6hr 57min | 34hr 46min | 34hr 46min | ||
MID | 32hr 28min | 8hr 6min | 40hr 34min | 40hr 34min | |||
LOW | 38hr 59min | 9hr 44min | 48hr 43min | 48hr 43min | |||
Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 4hr 30min | 1hr 29min | 1hr 29min | 4hr 58min | 7hr 28min | 10hr 57min |
MID | 5hr 11min | 1hr 43min | 1hr 43min | 5hr 45min | 8hr 37min | 12hr 39min | |
LOW | 6hr 3min | 2hr 1min | 2hr 1min | 6hr 43min | 10hr 5min | 14hr 47min | |
64GB | HIGH | 9hr 11min | 3hr 3min | 3hr 3min | 10hr 11min | 15hr 17min | 22hr 25min |
MID | 10hr 31min | 3hr 30min | 3hr 30min | 11hr 40min | 17hr 31min | 25hr 41min | |
LOW | 12hr 17min | 4hr 5min | 4hr 5min | 13hr 38min | 20hr 27min | 30hr | |
128GB |
HIGH | 18hr 19min | 6hr 6min | 6hr 6min | 20hr 20min | 30hr 31min | 44hr 45min |
MID | 20hr 57min | 6hr 58min | 6hr 58min | 23hr 15min | 34hr 53min | 51hr 10min | |
LOW | 24hr 27min | 8hr 9min | 8hr 9min | 27hr 10min | 40hr 45min | 59hr 46min | |
256GB |
HIGH | 36hr 34min | 12hr 11min | 12hr 11min | 40hr 36min | 60hr 56min | 89hr 21min |
MID | 41hr 48min | 13hr 55min | 13hr 55min | 46hr 25min | 69hr 38min | 102hr 8min | |
LOW | 48hr 47min | 16hr 15min | 16hr 15min | 54hr 11min | 81hr 17min | 119hr 13min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 50% | (T) Time Lapse 50% | ||||||
32GB | HIGH | 2hr 15min |
1hr 30min | 3hr 46min | 12hr 35min | 7hr 31min | 16hr 20min |
MID | 2hr 35min | 1hr 43min | 4hr 19min | 14hr 25min | 8hr 37min | 18hr 43min | |
LOW | 3hr 1min | 2hr 1min | 5hr 3min | 16hr 51min | 10hr 5min | 21hr 53min | |
64GB | HIGH | 4hr 35min | 3hr 3min | 7hr 40min | 25hr 33min | 15hr 18min | 33hr 11min |
MID | 5hr 15min | 3hr 30min | 8hr 46min | 29hr 13min | 17hr 31min | 37hr 58min | |
LOW | 6hr 8min | 4hr 5min | 10hr 14min | 34hr 8min | 20hr 27min | 44hr 21min | |
128GB |
HIGH | 9hr 9min | 6hr 6min | 15hr 16min | 50hr 55min | 30hr 31min | 66hr 10min |
MID | 10hr 28min | 6hr 58min | 17hr 28min | 58hr 13min | 34hr 54min | 75hr 39min | |
LOW | 12hr 13min | 8hr 9min | 20hr 23min | 67hr 56min | 40hr 45min | 88hr 18min | |
256GB |
HIGH | 18hr 16min | 12hr 11min | 30hr 28min | 101hr 35min | 60hr 55min | 132hr 2min |
MID | 20hr 53min | 13hr 55min | 34hr 50min | 116hr 8min | 69hr 38min | 150hr 56min | |
LOW | 24hr 23min | 16hr 15min | 40hr 39min | 135hr 31min | 81hr 17min | 176hr 9min | |
Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 20% | (T) Time Lapse 20% | ||||||
32GB | HIGH | 2hr15min | 3hr 46min | 1hr 30min | 5hr | 7hr 31min | 11hr 1min |
MID | 2hr 35min | 4hr 19min | 1hr 43min | 5hr 45min | 8hr 37min | 12hr 39min | |
LOW | 3hr 1min | 5hr 3min | 2hr 1min | 6hr 43min | 10hr 5min | 14hr 47min | |
64GB | HIGH | 4hr 35min | 7hr 40min | 3hr 3min | 10hr 11min | 15hr 18min | 22hr 26min |
MID | 5hr 15min | 8hr 46min | 3hr 30min | 11hr 40min | 17hr 31min | 25hr 41min | |
LOW | 6hr 8min | 10hr 14min | 4hr 5min | 13hr 38min | 20hr 27min | 30hr | |
128GB |
HIGH | 9hr 9min | 15hr 16min | 6hr 6min | 20hr 20min | 30hr 31min | 44hr 45min |
MID | 10hr 28min | 17hr 28min | 6hr 58min | 23hr 15min | 34hr 54min | 51hr 11min | |
LOW | 12hr 13min | 20hr 23min | 8hr 9min | 27hr 10min | 40hr 45min | 59hr 46min | |
256GB |
HIGH | 18hr 16min | 30hr 28min | 12hr 11min | 40hr 36min | 60hr 55min | 89hr 20min |
MID | 20hr 53min | 34hr 50min | 13hr 55min | 46hr 25min | 69hr 38min | 102hr 8min | |
LOW | 24hr 23min | 40hr 39min | 16hr 15min | 54hr 11min | 81hr 17min | 119hr 13min | |
Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | |
(M) Motion 0% | (T) Time Lapse 0% | ||||||
32GB | HIGH | 6hr 2min | 1hr 30min | 7hr 32min | 7hr 32min | ||
MID | 6hr 55min | 1hr 43min | 8hr 38min | 8hr 38min | |||
LOW | 8hr 5min | 2hr 1min | 10hr 6min | 10hr 6min | |||
64GB | HIGH | 12hr 16min | 3hr 3min | 15hr 19min | 15hr 19min | ||
MID | 14hr 2min | 3hr 30min | 17hr 32min | 17hr 32min | |||
LOW | 16hr 23min | 4hr 5min | 20hr 28min | 20hr 28min | |||
128GB |
HIGH | 24hr 26min | 6hr 6min | 30hr 32min | 30hr 32min | ||
MID | 27hr 56min | 6hr 58min | 34hr 54min | 34hr 54min | |||
LOW | 32hr 37min | 8hr 9min | 40hr 46min | 40hr 46min | |||
256GB |
HIGH | 48hr 45min | 12hr 11min | 60hr 56min | 60hr 56min | ||
MID | 55hr 44min | 13hr 55min | 69hr 39min | 69hr 39min | |||
LOW | 65hr 3min | 16hr 15min | 81hr 18min | 81hr 18min |
Article ID: 37
Created: September 12, 2022
Last Updated: March 21, 2024
Online URL: https://help.wowgadgets.com.sg/article/vueroid-recording-time-table.html