Memory Assign - This function allows user to choose to prioritize the recorded videos in the memory card allocation.
| MEMORY ASSIGN | Memory SD card Capacity (32GB, 64GB, 128GB, 256GB) | |||
| Driving Memory Allocation | Parking Memory Allocation | Driving Event Allocation | Parking Event Memory Allocation | |
| Driving First | 60% | 20% | 15% | 5% |
| Parking First | 30% | 50% | 15% | 5% |
| Event First | 30% | 20% | 30% | 20% |
| Driving Only | 80% | 0% | 20% | 0% |
NOTE: Unit comes with default Memory Management on Driving First Priority
| Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 51min | 0hr 11min | 0hr 2min | 0hr 17min | 0hr 57min | 1hr 22min | 2hr 22min |
| MID | 1hr 5min | 0hr 15min | 0hr 4min | 0hr 25min | 1hr 25min | 1hr 50min | 2hr 50min | |
| LOW | 1hr 21min | 0hr 19min | 0hr 6min | 0hr 33min | 1hr 52min | 2hr 21min | 3hr 40min | |
| 128GB | HIGH | 1hr 42min | 0hr 23min | 0hr 5min | 0hr 34min | 1hr 54min | 2hr 44min | 4hr 5min |
| MID | 2hr 11min | 0hr 30min | 0hr 9min | 0hr 51min | 2hr 50min | 3hr 41min | 5hr 41min | |
| LOW | 2hr 43min | 0hr 38min | 0hr 13min | 1hr 7min | 3hr 44min | 4hr 43min | 7hr 20min | |
| 256GB | HIGH | 3hr 24min | 0hr 46min | 0hr 10min | 1hr 8min | 3hr 49min | 5hr 29min | 8hr 10min |
| MID | 4hr 22min | 1hr 0min | 0hr 19min | 1hr 42min | 5hr 40min | 7hr 23min | 11hr 22min | |
| LOW | 5hr 27min | 1hr 16min | 0hr 27min | 2hr 14min | 7hr 29min | 9hr 26min | 14hr 40min | |
|
512GB |
HIGH | 6hr 48min | 1hr 32min | 0hr 21min | 2hr 17min | 7hr 39min | 10hr 59min | 16hr 21min |
| MID | 8hr 44min | 2hr 1min | 0hr 38min | 3hr 24min | 11hr 20min | 14hr 47min | 22hr 44min | |
| LOW | 10hr 54min | 2hr 33min | 0hr 54min | 4hr 29min | 14hr 58min | 18hr 52min | 29hr 21min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 50% | (T) Time Lapse 50% | |||||
| 64GB | HIGH | 0hr 22min | 0hr 11min | 0hr 2min | 0hr 48min | 2hr 41min | 1hr 24min | 3hr 17min |
| MID | 0hr 31min | 0hr 15min | 0hr 4min | 1hr 9min | 3hr 50min | 2hr 0min | 4hr 41min | |
| LOW | 0hr 37min | 0hr 19min | 0hr 6min | 1hr 29min | 4hr 58min | 2hr 32min | 6hr 1min | |
| 128GB | HIGH | 0hr 44min | 0hr 23min | 0hr 5min | 1hr 36min | 5hr 22min | 2hr 49min | 6hr 34min |
| MID | 1hr 2min | 0hr 30min | 0hr 9min | 2hr 18min | 7hr 40min | 4hr 0min | 9hr 22min | |
| LOW | 1hr 14min | 0hr 38min | 0hr 13min | 2hr 59min | 9hr 56min | 5hr 5min | 12hr 3min | |
| 256GB | HIGH | 1hr 28min | 0hr 46min | 0hr 10min | 3hr 13min | 10hr 44min | 5hr 38min | 13hr 9min |
| MID | 2hr 4min | 1hr 0min | 0hr 19min | 4hr 36min | 15hr 20min | 8hr 0min | 18hr 44min | |
| LOW | 2hr 29min | 1hr 16min | 0hr 27min | 5hr 58min | 19hr 53min | 10hr 11min | 24hr 7min | |
|
512GB |
HIGH | 2hr 56min | 1hr 32min | 0hr 21min | 6hr 26min | 21hr 28min | 11hr 16min | 26hr 18min |
| MID | 4hr 8min | 2hr 1min | 0hr 38min | 9hr 12min | 30hr 41min | 16hr 0min | 37hr 29min | |
| LOW | 4hr 59min | 2hr 33min | 0hr 54min | 11hr 56min | 39hr 45min | 20hr 23min | 48hr 14min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (30%) | Parking Event (20%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 22min | 0hr 27min | 0hr 19min | 0hr 18min | 1hr 0min | 1hr 28min | 2hr 11min |
| MID | 0hr 31min | 0hr 35min | 0hr 27min | 0hr 26min | 1hr 29min | 2hr 1min | 3hr 4min | |
| LOW | 0hr 39min | 0hr 43min | 0hr 36min | 0hr 35min | 1hr 58min | 2hr 35min | 3hr 58min | |
| 128GB | HIGH | 0hr 44min | 0hr 54min | 0hr 38min | 0hr 36min | 2hr 1min | 2hr 56min | 4hr 22min |
| MID | 1hr 2min | 1hr 10min | 0hr 55min | 0hr 53min | 2hr 59min | 4hr 2min | 6hr 8min | |
| LOW | 1hr 19min | 1hr 27min | 1hr 13min | 1hr 11min | 3hr 57min | 5hr 10min | 7hr 56min | |
| 256GB | HIGH | 1hr 28min | 1hr 49min | 1hr 17min | 1hr 13min | 4hr 3min | 5hr 53min | 8hr 44min |
| MID | 2hr 4min | 2hr 20min | 1hr 51min | 1hr 47min | 5hr 59min | 8hr 4min | 12hr 16min | |
| LOW | 2hr 38min | 2hr 54min | 2hr 26min | 2hr 22min | 7hr 54min | 10hr 21min | 15hr 53min | |
|
512GB |
HIGH | 2hr 56min | 3hr 39min | 2hr 34min | 2hr 26min | 8hr 7min | 11hr 47min | 17hr 28min |
| MID | 4hr 8min | 4hr 40min | 3hr 43min | 3hr 35min | 11hr 59min | 16hr 9min | 24hr 32min | |
| LOW | 4hr 59min | 5hr 49min | 4hr 52min | 4hr 44min | 15hr 48min | 20hr 43min | 31hr 46min | |
| Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E ) | ||
| Driving Event (20%) | Parking Event (0%) | (M) Motion 0% | (T) Time Lapse 0% | ||||
| 64GB | HIGH | 1hr 14min | 0hr 17min | 1hr 31min | |||
| MID | 1hr 34min | 0hr 22min | 1hr 56min | ||||
| LOW | 1hr 57min | 0hr 28min | 2hr 25min | ||||
| 128GB | HIGH | 2hr 28min | 0hr 34min | 3hr 3min | |||
| MID | 3hr 9min | 0hr 44min | 3hr 53min | ||||
| LOW | 3hr 54min | 0hr 56min | 4hr 50min | ||||
| 256GB | HIGH | 4hr 57min | 1hr 9min | 6hr 6min | |||
| MID | 6hr 18min | 1hr 29min | 7hr 47min | ||||
| LOW | 7hr 49min | 1hr 52min | 9hr 41min | ||||
|
512GB |
HIGH | 9hr 54min | 2hr 18min | 12hr 12min | |||
| MID | 12hr 36min | 2hr 59min | 15hr 35min | ||||
| LOW | 15hr 39min | 3hr 44min | 19hr 23min | ||||
| Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 55min | 0hr 12min | 0hr 2min | 0hr 17min | 0hr 57min | 1hr 27min | 2hr 7min |
| MID | 1hr 20min | 0hr 18min | 0hr 4min | 0hr 25min | 1hr 25min | 2hr 90min | 3hr 8min | |
| LOW | 1hr 44min | 0hr 24min | 0hr 6min | 0hr 33min | 1hr 52min | 2hr 50min | 4hr 8min | |
| 128GB | HIGH | 1hr 50min | 0hr 25min | 0hr 5min | 0hr 34min | 1hr 54min | 2hr 55min | 4hr 15min |
| MID | 2hr 40min | 0hr 37min | 0hr 9min | 0hr 51min | 2hr 50min | 4hr 18min | 6hr 17min | |
| LOW | 3hr 29min | 0hr 49min | 0hr 13min | 1hr 7min | 3hr 44min | 5hr 40min | 8hr 17min | |
| 256GB | HIGH | 3hr 40min | 0hr 50min | 0hr 10min | 1hr 8min | 3hr 49min | 5hr 50min | 8hr 31min |
| MID | 5hr 20min | 1hr 15min | 0hr 19min | 1hr 42min | 5hr 40min | 8hr 36min | 12hr 34min | |
| LOW | 6hr 58min | 1hr 39min | 0hr 27min | 2hr 14min | 7hr 29min | 11hr 20min | 16hr 34min | |
|
512GB |
HIGH | 7hr 21min | 1hr 40min | 0hr 21min | 2hr 17min | 7hr 39min | 11hr 41min | 17hr 2min |
| MID | 10hr 40min | 2hr 30min | 0hr 38min | 3hr 24min | 11hr 20min | 17hr 12min | 25hr 9min | |
| LOW | 13hr 57min | 3hr 19min | 0hr 54min | 4hr 29min | 14hr 58min | 22hr 40min | 33hr 9min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 50% | (T) Time Lapse 50% | |||||
| 64GB | HIGH | 0hr 24min | 0hr 12min | 0hr 2min | 0hr 48min | 2hr 41min | 1hr 27min | 3hr 20min |
| MID | 0hr 36min | 0hr 18min | 0hr 4min | 1hr 9min | 3hr 50min | 2hr 9min | 4hr 50min | |
| LOW | 0hr 48min | 0hr 24min | 0hr 6min | 1hr 29min | 4hr 58min | 2hr 50min | 6hr 18min | |
| 128GB | HIGH | 0hr 48min | 0hr 25min | 0hr 5min | 1hr 36min | 5hr 22min | 2hr 55min | 6hr 40min |
| MID | 1hr 13min | 0hr 37min | 0hr 9min | 2hr 18min | 7hr 40min | 4hr 18min | 9hr 40min | |
| LOW | 1hr 37min | 0hr 49min | 0hr 13min | 2hr 59min | 9hr 56min | 5hr 40min | 12hr 37min | |
| 256GB | HIGH | 1hr 36min | 0hr 50min | 0hr 10min | 3hr 13min | 10hr 44min | 5hr 50min | 13hr 21min |
| MID | 2hr 26min | 1hr 15min | 0hr 19min | 4hr 36min | 15hr 20min | 8hr 36min | 19hr 20min | |
| LOW | 3hr 15min | 1hr 39min | 0hr 27min | 5hr 58min | 19hr 53min | 11hr 20min | 25hr 15min | |
|
512GB |
HIGH | 3hr 12min | 1hr 40min | 0hr 21min | 6hr 26min | 21hr 28min | 11hr 41min | 26hr 43min |
| MID | 4hr 52min | 2hr 30min | 0hr 38min | 9hr 12min | 30hr 41min | 17hr 12min | 38hr 41min | |
| LOW | 6hr 30min | 3hr 19min | 0hr 54min | 11hr 56min | 39hr 46min | 22hr 40min | 50hr 30min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (30%) | Parking Event (20%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 25min | 0hr 29min | 0hr 19min | 0hr 18min | 1hr 0min | 1hr 32min | 2hr 15min |
| MID | 0hr 38min | 0hr 42min | 0hr 27min | 0hr 26min | 1hr 29min | 2hr 16min | 3hr 19min | |
| LOW | 0hr 51min | 0hr 55min | 0hr 36min | 0hr 35min | 1hr 58min | 2hr 59min | 4hr 22min | |
| 128GB | HIGH | 0hr 51min | 0hr 59min | 0hr 38min | 0hr 36min | 2hr 1min | 3hr 5min | 4hr 30min |
| MID | 1hr 17min | 1hr 25min | 0hr 55min | 0hr 53min | 2hr 59min | 4hr 32min | 6hr 38min | |
| LOW | 1hr 43min | 1hr 51min | 1hr 13min | 1hr 11min | 3hr 57min | 5hr 58min | 8hr 44min | |
| 256GB | HIGH | 1hr 42min | 1hr 58min | 1hr 17min | 1hr 13min | 4hr 3min | 6hr 11min | 9hr 1min |
| MID | 2hr 34min | 2hr 50min | 1hr 51min | 1hr 47min | 5hr 59min | 9hr 5min | 13hr 17min | |
| LOW | 3hr 26min | 3hr 42min | 2hr 26min | 2hr 22min | 7hr 54min | 11hr 57min | 17hr 29min | |
|
512GB |
HIGH | 3hr 25min | 3hr 57min | 2hr 34min | 2hr 26min | 8hr 7min | 12hr 22min | 18hr 3min |
| MID | 5hr 9min | 5hr 41min | 3hr 43min | 3hr 35min | 11hr 59min | 18hr 10min | 26hr 34min | |
| LOW | 6hr 52min | 7hr 24min | 4hr 52min | 4hr 44min | 15hr 48min | 23hr 54min | 34hr 58min | |
| Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E ) | ||
| Driving Event (20%) | Parking Event (0%) | (M) Motion 0% | (T) Time Lapse 0% | ||||
| 64GB | HIGH | 1hr 20min | 0hr 18min | 1hr 38min | |||
| MID | 1hr 54min | 0hr 27min | 2hr 22min | ||||
| LOW | 2hr 29min | 0hr 36min | 3hr 5min | ||||
| 128GB | HIGH | 2hr 40min | 0hr 37min | 3hr 17min | |||
| MID | 3hr 49min | 0hr 54min | 4hr 44min | ||||
| LOW | 4hr 58min | 1hr 12min | 6hr 10min | ||||
| 256GB | HIGH | 5hr 20min | 1hr 15min | 6hr 35min | |||
| MID | 7hr 39min | 1hr 49min | 9hr 29min | ||||
| LOW | 9hr 57min | 2hr 24min | 12hr 21min | ||||
|
512GB |
HIGH | 10hr 40min | 2hr 30min | 13hr 10min | |||
| MID | 15hr 19min | 3hr 39min | 18hr 58min | ||||
| LOW | 19hr 54min | 4hr 48min | 24hr 42min | ||||
| Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 1hr 27min | 0hr 20min | 0hr 5min | 0hr 29min | 1hr 38min | 2hr 23min | 3hr 32min |
| MID | 1hr 53min | 0hr 27min | 0hr 8min | 0hr 41min | 2hr 19min | 3hr 11min | 4hr 49min | |
| LOW | 2hr 23min | 0hr 34min | 0hr 12min | 0hr 56min | 3hr 9min | 4hr 7min | 6hr 19min | |
| 128GB | HIGH | 2hr 55min | 0hr 42min | 0hr 11min | 0hr 58min | 3hr 16min | 4hr 47min | 7hr 4min |
| MID | 3hr 47min | 0hr 54min | 0hr 17min | 1hr 23min | 4hr 39min | 6hr 23min | 9hr 39min | |
| LOW | 4hr 46min | 1hr 9min | 0hr 25min | 1hr 53min | 6hr 19min | 8hr 14min | 12hr 39min | |
| 256GB | HIGH | 5hr 50min | 1hr 22min | 0hr 22min | 1hr 57min | 6hr 33min | 9hr 34min | 14hr 9min |
| MID | 7hr 35min | 1hr 48min | 0hr 35min | 2hr 47min | 9hr 18min | 12hr 47min | 19hr 18min | |
| LOW | 9hr 32min | 2hr 18min | 0hr 50min | 3hr 47min | 12hr 39min | 16hr 28min | 25hr 19min | |
|
512GB |
HIGH | 11hr 41min | 2hr 45min | 0hr 45min | 3hr 55min | 13hr 6min | 19hr 8min | 28hr 18min |
| MID | 15hr 11min | 3hr 37min | 1hr 10min | 5hr 34min | 18hr 36min | 25hr 34min | 38hr 36min | |
| LOW | 19hr 4min | 4hr 36min | 1hr 40min | 7hr 35min | 25hr 18min | 32hr 57min | 50hr 39min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 50% | (T) Time Lapse 50% | |||||
| 64GB | HIGH | 0hr 40min | 0hr 20min | 0hr 5min | 1hr 18min | 4hr 23min | 2hr 25min | 5hr 29min |
| MID | 0hr 53min | 0hr 27min | 0hr 8min | 1hr 49min | 6hr 6min | 3hr 19min | 7hr 35min | |
| LOW | 1hr 8min | 0hr 34min | 0hr 12min | 2hr 27min | 8hr 11min | 4hr 22min | 10hr 7min | |
| 128GB | HIGH | 1hr 20min | 0hr 41min | 0hr 11min | 2hr 37min | 8hr 46min | 4hr 51min | 10hr 59min |
| MID | 1hr 46min | 0hr 54min | 0hr 17min | 3hr 39min | 12hr 12min | 6hr 38min | 15hr 11min | |
| LOW | 2hr 16min | 1hr 9min | 0hr 25min | 4hr 55min | 16hr 23min | 8hr 45min | 20hr 14min | |
| 256GB | HIGH | 2hr 41min | 1hr 22min | 0hr 22min | 5hr 15min | 17hr 32min | 9hr 42min | 21hr 59min |
| MID | 3hr 33min | 1hr 48min | 0hr 35min | 7hr 19min | 24hr 25min | 13hr 17min | 30hr 23min | |
| LOW | 4hr 32min | 2hr 18min | 0hr 50min | 9hr 50min | 32hr 47min | 17hr 30min | 40hr 28min | |
|
512GB |
HIGH | 5hr 22min | 2hr 45min | 0hr 45min | 10hr 31min | 35hr 5min | 19hr 25min | 43hr 58min |
| MID | 7hr 7min | 3hr 37min | 1hr 10min | 14hr 39min | 48hr 50min | 26hr 35min | 60hr 46min | |
| LOW | 9hr 4min | 4hr 36min | 1hr 40min | 19hr 40min | 65hr 35min | 35hr 1min | 80hr 56min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (30%) | Parking Event (20%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 42min | 0hr 46min | 0hr 32min | 0hr 31min | 1hr 43min | 2hr 32min | 3hr 45min |
| MID | 0hr 56min | 1hr 0min | 0hr 45min | 0hr 44min | 2hr 27min | 3hr 26min | 5hr 9min | |
| LOW | 1hr 11min | 1hr 15min | 1hr 0min | 0hr 59min | 3hr 19min | 4hr 28min | 6hr 48min | |
| 128GB | HIGH | 1hr 25min | 1hr 33min | 1hr 4min | 1hr 2min | 3hr 27min | 5hr 5min | 7hr 30min |
| MID | 1hr 52min | 2hr 0min | 1hr 30min | 1hr 28min | 4hr 54min | 6hr 52min | 10hr 18min | |
| LOW | 2hr 23min | 2hr 31min | 2hr 1min | 1hr 59min | 6hr 39min | 8hr 56min | 13hr 36min | |
| 256GB | HIGH | 2hr 50min | 3hr 6min | 2hr 8min | 2hr 4min | 6hr 55min | 10hr 10min | 15hr 1min |
| MID | 3hr 45min | 4hr 1min | 3hr 0min | 2hr 56min | 9hr 48min | 13hr 44min | 20hr 36min | |
| LOW | 4hr 47min | 5hr 3min | 4hr 3min | 3hr 59min | 13hr 19min | 17hr 53min | 27hr 13min | |
|
512GB |
HIGH | 5hr 41min | 6hr 13min | 4hr 17min | 4hr 9min | 13hr 50min | 20hr 20min | 30hr 2min |
| MID | 7hr 31min | 8hr 3min | 6hr 0min | 5hr 52min | 19hr 36min | 27hr 29min | 41hr 13min | |
| LOW | 9hr 34min | 10hr 6min | 8hr 7min | 7hr 59min | 26hr 38min | 35hr 47min | 54hr 27min | |
| Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E ) | ||
| Driving Event (20%) | Parking Event (0%) | (M) Motion 0% | (T) Time Lapse 0% | ||||
| 64GB | HIGH | 2hr 5min | 0hr 30min | 2hr 35min | |||
| MID | 2hr 42min | 0hr 39min | 3hr 21min | ||||
| LOW | 3hr 23min | 0hr 49min | 4hr 12min | ||||
| 128GB | HIGH | 2hr 40min | 0hr 37min | 3hr 17min | |||
| MID | 3hr 49min | 0hr 54min | 4hr 44min | ||||
| LOW | 4hr 58min | 1hr 12min | 6hr 10min | ||||
| 256GB | HIGH | 5hr 20min | 1hr 15min | 6hr 35min | |||
| MID | 7hr 39min | 1hr 49min | 9hr 29min | ||||
| LOW | 9hr 57min | 2hr 24min | 12hr 21min | ||||
|
512GB |
HIGH | 10hr 40min | 2hr 30min | 13hr 10min | |||
| MID | 15hr 19min | 3hr 39min | 18hr 58min | ||||
| LOW | 19hr 54min | 4hr 48min | 24hr 42min | ||||
| Memory Capacity | Quality | (D) Driving 60% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 1hr 31min | 0hr 21min | 0hr 5min | 0hr 29min | 1hr 38min | 2hr 28min | 3hr 37min |
| MID | 2hr 9min | 0hr 31min | 0hr 8min | 0hr 41min | 2hr 19min | 3hr 30min | 5hr 8min | |
| LOW | 2hr 54min | 0hr 42min | 0hr 12min | 0hr 56min | 3hr 9min | 4hr 46min | 6hr 59min | |
| 128GB | HIGH | 3hr 3min | 0hr 43min | 0hr 11min | 0hr 58min | 3hr 16min | 4hr 47min | 7hr 15min |
| MID | 4hr 18min | 1hr 2min | 0hr 17min | 1hr 23min | 4hr 39min | 7hr 1min | 10hr 16min | |
| LOW | 5hr 48min | 1hr 24min | 0hr 25min | 1hr 53min | 6hr 19min | 9hr 32min | 13hr 58min | |
| 256GB | HIGH | 6hr 7min | 1hr 26min | 0hr 22min | 1hr 57min | 6hr 33min | 9hr 55min | 14hr 30min |
| MID | 8hr 36min | 2hr 4min | 0hr 35min | 2hr 47min | 9hr 18min | 14hr 3min | 20hr 33min | |
| LOW | 11hr 37min | 2hr 49min | 0hr 50min | 3hr 47min | 12hr 39min | 19hr 5min | 27hr 56min | |
|
512GB |
HIGH | 12hr 15min | 2hr 53min | 0hr 45min | 3hr 55min | 13hr 6min | 19hr 51min | 29hr 1min |
| MID | 17hr 12min | 4hr 8min | 1hr 10min | 5hr 34min | 18hr 36min | 28hr 6min | 41hr 7min | |
| LOW | 23hr 15min | 5hr 38min | 1hr 40min | 7hr 35min | 25hr 18min | 38hr 10min | 55hr 52min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 20% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (15%) | Parking Event (5%) | (M) Motion 50% | (T) Time Lapse 50% | |||||
| 64GB | HIGH | 0hr 49min | 0hr 21min | 0hr 5min | 1hr 22min | 4hr 34min | 2hr 44min | 5hr 57min |
| MID | 1hr 1min | 0hr 31min | 0hr 8min | 1hr 49min | 6hr 6min | 3hr 30min | 7hr 47min | |
| LOW | 1hr 23min | 0hr 42min | 0hr 12min | 2hr 27min | 8hr 11min | 4hr 46min | 10hr 30min | |
| 128GB | HIGH | 1hr 38min | 0hr 49min | 0hr 16min | 2hr 44min | 9hr 9min | 5hr 29min | 11hr 54min |
| MID | 2hr 2min | 1hr 2min | 0hr 17min | 3hr 39min | 12hr 12min | 7hr 1min | 15hr 34min | |
| LOW | 2hr 47min | 1hr 24min | 0hr 25min | 4hr 55min | 16hr 23min | 9hr 32min | 21hr 1min | |
| 256GB | HIGH | 3hr 17min | 1hr 38min | 0hr 32min | 5hr 29min | 18hr 19min | 10hr 59min | 23hr 48min |
| MID | 4hr 4min | 2hr 4min | 0hr 35min | 7hr 19min | 24hr 25min | 14hr 3min | 31hr 8min | |
| LOW | 5hr 34min | 2hr 49min | 0hr 50min | 9hr 50min | 32hr 47min | 19hr 4min | 42hr 2min | |
|
512GB |
HIGH | 6hr 35min | 3hr 17min | 1hr 5min | 10hr 59min | 36hr 38min | 21hr 59min | 47hr 37min |
| MID | 8hr 8min | 4hr 8min | 1hr 10min | 14hr 39min | 48hr 50min | 28hr 6min | 62hr 17min | |
| LOW | 11hr 9min | 5hr 38min | 1hr 40min | 19hr 40min | 65hr 35min | 38hr 9min | 84hr 4min | |
| Memory Capacity | Quality | (D) Driving 30% | (E) Event 50% | Parking | Total ( D + E + M ) | Total ( D + E + T ) | ||
| Driving Event (30%) | Parking Event (20%) | (M) Motion 20% | (T) Time Lapse 20% | |||||
| 64GB | HIGH | 0hr 44min | 0hr 48min | 0hr 32min | 0hr 31min | 1hr 43min | 2hr 37min | 3hr 49min |
| MID | 1hr 4min | 1hr 8min | 0hr 45min | 0hr 44min | 2hr 27min | 3hr 42min | 5hr 25min | |
| LOW | 1hr 28min | 1hr 32min | 1hr 0min | 0hr 59min | 3hr 19min | 5hr 1min | 7hr 21min | |
| 128GB | HIGH | 1hr 29min | 1hr 37min | 1hr 4min | 1hr 2min | 3hr 27min | 5hr 14min | 7hr 39min |
| MID | 2hr 8min | 2hr 16min | 1hr 30min | 1hr 28min | 4hr 54min | 7hr 24min | 10hr 50min | |
| LOW | 2hr 56min | 3hr 4min | 2hr 1min | 1hr 59min | 6hr 39min | 10hr 2min | 14hr 42min | |
| 256GB | HIGH | 2hr 59min | 3hr 15min | 2hr 8min | 2hr 4min | 6hr 55min | 10hr 28min | 15hr 19min |
| MID | 4hr 17min | 4hr 33min | 3hr 0min | 2hr 56min | 9hr 48min | 14hr 48min | 21hr 40min | |
| LOW | 5hr 52min | 6hr 8min | 4hr 3min | 3hr 59min | 13hr 19min | 20hr 5min | 29hr 24min | |
|
512GB |
HIGH | 5hr 59min | 6hr 31min | 4hr 17min | 4hr 9min | 13hr 50min | 20hr 57min | 30hr 38min |
| MID | 8hr 35min | 9hr 7min | 6hr 0min | 5hr 52min | 19hr 36min | 29hr 36min | 43hr 20min | |
| LOW | 11hr 45min | 12hr 17min | 8hr 7min | 7hr 59min | 26hr 38min | 40hr 10min | 58hr 49min | |
| Memory Capacity | Quality | (D) Driving 80% | (E) Event 20% | Parking | Total ( D + E ) | ||
| Driving Event (20%) | Parking Event (0%) | (M) Motion 0% | (T) Time Lapse 0% | ||||
| 64GB | HIGH | 2hr 11min | 0hr 31min | 2hr 43min | |||
| MID | 3hr 3min | 0hr 44min | 3hr 48min | ||||
| LOW | 4hr 6min | 1hr 0min | 5hr 7min | ||||
| 128GB | HIGH | 4hr 23min | 1hr 3min | 5hr 26min | |||
| MID | 6hr 6min | 1hr 29min | 7hr 36min | ||||
| LOW | 8hr 13min | 2hr 0min | 10hr 14min | ||||
| 256GB | HIGH | 8hr 46min | 2hr 6min | 10hr 52min | |||
| MID | 12hr 13min | 2hr 58min | 15hr 12min | ||||
| LOW | 16hr 27min | 4hr 1min | 20hr 29min | ||||
|
512GB |
HIGH | 17hr 32min | 4hr 13min | 21hr 45min | |||
| MID | 24hr 27min | 5hr 56min | 30hr 24min | ||||
| LOW | 32hr 55min | 8hr 3min | 40hr 59min | ||||
Article ID: 96
Created: October 29, 2026
Last Updated: October 29, 2026
Online URL: https://help.wowgadgets.com.sg/article/vueroid-recording-time-table_s1-4k.html