BlackVue Dashcam Comparison Table
| PRODUCT NAME | DR970X-2CH (NEW) | DR770X-2CH  (NEW) | DR900X-2CH PLUS | DR590X-2CH | 
| 
 | 2CH | 2CH | 2CH | 2CH | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| HIGHLIGHTS | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz, Wi-Fi, Cloud, External LTE Module (Optional) | Full HD (Front + Rear), Cloud, Wi-Fi, GPS, Dual Sony Sensors, External LTE Module (Optional) | 4K UHD (Front) + Full HD (Rear), Wi-Fi, Cloud, External LTE Module (Optional) | Full HD (Front + Rear), Wi-Fi, External GPS, Sony Sensor, | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| DIMENSIONS | Front: Black / Width 118.5mm x Height 36mm / 106g | Front: Black / Width 118.5mm x Height 36mm / 104g Rear: Black / Width 67.4mm x Height 25mm / 25g | Front: Black / Width 118.5mm x Height 36mm / 104g Rear: Black / Width 67.4mm x Height 25mm / 25g | Front: Black / Width 118.5mm x Height 34mm / 87.8g Rear: Black / Width 67.4mm x Height 25mm / 20.3g | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| REAR CAMERA CONNECTION | Coaxial Cable | Coaxial Cable | Coaxial Cable | Analog cable | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| MEMORY SUPPORT | MicroSD Card up to 256GB | MicroSD Card up to 256GB | MicroSD Card up to 256GB | MicroSD Card up to 256GB | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| RECORDING MODES | Normal recording, Event recording (when impact detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). *When using Hardwiring Power Cable, ACC + will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | Normal recording, Event recording (when impact detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). *When using Hardwiring Power Cable, ACC + will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | Normal recording, Event recording (when impact detected in normal and parking mode), | Normal recording, Event recording (Impact Detection ),  | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| PARKING MODE | Yes (hardwiring cable included) | Yes (hardwiring cable included) | Yes (hardwiring cable included) | Yes (hardwiring cable included) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| PARKING MODE EVENT VOICE NOTIFICATIONS | Yes | Yes | Yes | Yes | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| IMAGING SENSOR | Front: 8-Megapixel CMOS sensor Rear: Sony StarvisTM CMOS sensor (Approx 2.1M Pixel) | Front: Sony StarvisTMCMOS sensor (Approx. 2.1 MPixel) Rear: Sony StarvisTMCMOS sensor (Approx 2.1M Pixel) | Front: 8-Megapixel CMOS sensor Rear: Sony StarvisTM CMOS sensor (Approx 2.1M Pixel) | Front: Sony StarvisTM CMOS sensor (Approx. 2.1 MPixel) Rear:CMOS sensor (Approx 2.1M Pixel) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| VIEWING ANGLE | Front: Diagonal 155º Horizontal 130º Vertical 70º Rear: Diagonal 139º Horizontal 116º Vertical 61º | Front: Diagonal 139º Horizontal 116º Vertical 61º Rear: Diagonal 139º Horizontal 116º Vertical 61º | Front: Diagonal 162º Horizontal 136º Vertical 61º Rear: Diagonal 139º Horizontal 116º Vertical 61º | Front: Diagonal 139º Horizontal 116º Vertical 61º Rear: Diagonal 136.8º Horizontal 111.3º Vertical 57.5º | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| RESOLUTION FRAME RATE | Front: 4K (3840 x 2160) @ 30fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | Front: Full HD (1920 x 1080) @ 60fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | Front: 4K (3840 x 2160) @ 30fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | Front / Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| VIDEO CODEC | 
 | H.264 (AVC) | H.264 (AVC) | H.264 (AVC) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| IMAGE QUALITY AND BITRATE FRONT/REAR | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| FORMAT FREE | Yes (Adaptive) | Yes (Adaptive) | Yes (Adaptive) | Yes (Adaptive) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| EVENT FILE OVERWRITE PROTECTION | Yes (up to 50) | Yes (up to 50) | Yes (up to 50) | Yes | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| SD CARD FAILURE ALERT | Yes | Yes | Yes | Yes | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| SCHEDULED REBOOT | Yes | Yes | Yes | Yes | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| VIDEO FILE EXTENSION | MP4 | MP4 | MP4 | MP4 | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| WI-FI | Built-in (802.11 (a.b.g.n.ac) | Built-in (802.11 (b.g.n) | Built-in (802.11 (a.b.g.n.ac) | Built-in (802.11 (b.g.n) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| CLOUD COMPATIBLE | 
 | Yes | Yes | N/A | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| GPS | 
 | Built-in (Dual Band: GPS, GLONASS) | Built-in | External (Dual Band: GPS, GLONASS) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| MICROPHONE | Built-In | Built-in | Built-in | Built-in | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| SPEAKER | Built-In | Built-in | Built-in | Built-in | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| IMPACT SENSOR | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| LED INDICATORS | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | Front: Recording LED, GPS LED, Wi-Fi LED, FrontSecurity LED Rear: Rear Security LED | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| REAR CAMERA IR ILLUMINATION | N/A | N/A | N/A | N/A | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| BUTTON | Format Button: Press and hold format button for 5 seconds and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Format Button: Press and hold format button for 5 seconds and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Button: Wi-Fi ON/OFF Touch Sensor: Touching the proximity sensors turns on/off audio recording or triggers manual recording depending on the firmware settings. | Button:Wi-Fi ON/OFF | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| OPERATION TEMPERATURE | -20ºC - 70ºC | -20ºC - 80ºC | -20ºC - 70ºC | -20ºC - 70ºC | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| STORAGE TEMPERATURE | -20ºC - 80ºC | -20ºC - 80ºC | -20ºC - 80ºC | -20ºC - 80ºC | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| HIGH TEMPERATURE CUT OFF | Approx. 75ºC | Approx. 80ºC | Approx. 80ºC | Approx. 70ºC | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| BACKUP BATTERY | Built-In supercapacitor | Built-In supercapacitor | Built-In supercapacitor | Built-In supercapacitor | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| INPUT POWER | DC12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC12V-24V (DC Plug (Ø3.5 x Ø1.1), to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC12V-24V (DC Plug (Ø3.5 x Ø1.35)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| POWER CONSUMPTION HOUR | Normal Mode (GPS ON / 2CH): Avg: 450mA/12V Parking Mode (GPS OFF / 2CH): Avg: 350mA/12V *Actual power consumption may vary depending on use conditions and environment. | Normal Mode (GPS ON / 2CH): Avg: 380mA/12V Parking Mode (GPS OFF / 2CH): Avg: 300mA/12V *Actual power consumption may vary depending on use conditions and environment. | Normal Mode (Wi-Fi ON / GPS ON): Avg: 455mA/12V Normal Mode (Wi-Fi OFF / GPS ON): Avg: 385mA/12V Parking Mode (Wi-Fi ON / GPS OFF): Avg: 390mA/12V Parking Mode (Wi-Fi OFF / GPS OFF): Avg: 330mA/12V *Actual power consumption may vary depending on use conditions and environment. | Normal Mode (Wi-Fi ON / GPS ON): Avg: 370mA/12V Normal Mode (Wi-Fi OFF / GPS ON): Avg: 330mA/12V Parking Mode (Wi-Fi ON / GPS OFF): Avg: 340mA/12V Parking Mode (Wi-Fi OFF / GPS OFF): Avg: 300mA/12V *Actual power consumption may vary depending on use conditions and environment. | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| CERTIFICATIONS | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE. KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE,KC Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC | Front: FCC, ISED, CE, UKCA, Telec, RoHS, WEEE, Rear: FCC, ISED, CE, UKCA, RCM RoHS, WEEE | Front: FCC, CE, Telec, RoHS, WEEE, IC Rear: FCC, CE, RoHS, WEEE | 
| DR970X-2CH (NEW) | DR770X-2CH (NEW) | DR900X-2CH PLUS | DR590X-2CH | |
| OTHERS | Adaptive Format-Free File Management System | Adaptive Format-Free File Management System | 
 Adaptive Format-Free File Management System | Adaptive Format-Free File Management System |