BlackVue LTE Dashcam Comparison Table
| PRODUCT NAME | DR970X-2CH LTE  (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | 
| 
 | 2CH | 2CH | 2CH | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| HIGHLIGHTS | Built-in 4G LTE | Built-in 4G LTE Sony STARVIS Image sensor | Built-in 4G LTE Sony STARVIS Image sensor | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| DIMENSIONS | Front: Black / Width 137.6mm x Height 43mm / 161g | Front: Black / Width 137.6mm x Height 43mm / 161g Rear: Black / Width 67.4mm x Height 25mm / 25g | Front: Black / Width 137.6mm x Height 43mm / 159g Rear: Black / Width 67.4mm x Height 25mm / 25g | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| REAR CAMERA CONNECTION | Coaxial Cable | Coaxial Cable | Coaxial Cable | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| MEMORY SUPPORT | MicroSD Card up to 256GB | MicroSD Card up to 256GB | MicroSD Card up to 256GB | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| RECORDING MODES | Normal recording, Event recording (when impact detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). *When using Hardwiring Power Cable, ACC + will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | Normal recording, Event recording (when impact detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). *When using Hardwiring Power Cable, ACC + will trigger parking mode. When using other methods, G-sensor will trigger parking mode. | 
 | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| PARKING MODE | Yes (hardwiring cable included) | Yes (hardwiring cable included) | Yes (hardwiring cable included) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| PARKING MODE EVENT VOICE NOTIFICATIONS | Yes | Yes | Yes | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| IMAGING SENSOR | Front: 8-Megapixel CMOS sensor Rear: Sony StarvisTM CMOS sensor (Approx 2.1M Pixel) | Front: Sony StarvisTM CMOS sensor (Approx. 2.1 MPixel) Rear: Sony StarvisTM CMOS sensor (Approx 2.1M Pixel) | Front: Sony StarvisTM CMOS sensor (Approx. 2.1 MPixel) Rear: Sony StarvisTM CMOS sensor (Approx 2.1M Pixel) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| VIEWING ANGLE | Front: Diagonal 155º Horizontal 130º Vertical 70º Rear: Diagonal 139º Horizontal 116º Vertical 61º | Front: Diagonal 139º Horizontal 116º Vertical 61º Rear: Diagonal 139º Horizontal 116º Vertical 61º | Front: Diagonal 139º Horizontal 116º Vertical 61º Rear: Diagonal 139º Horizontal 116º Vertical 61º | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| RESOLUTION FRAME RATE | Front: 4K (3840 x 2160) @ 30fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | Front: Full HD (1920 x 1080) @ 60fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | Front: Full HD (1920 x 1080) @ 60fps Rear: Full HD (1920 x 1080) @ 30fps *Frame rate may vary during Wi-Fi streaming. | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| VIDEO CODEC | 
 | H.264 (AVC) | H.264 (AVC) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| IMAGE QUALITY AND BITRATE FRONT/REAR | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | Highest (Extreme): 25 + 10 Mbps Highest: 12 + 10 Mbps High: 10 + 8 Mbps Normal: 8 + 6 Mbps | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| FORMAT FREE | Yes (Adaptive) | Yes (Adaptive) | Yes (Adaptive) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| EVENT FILE OVERWRITE PROTECTION | Yes (up to 50) | Yes (up to 50) | Yes (up to 50) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| SD CARD FAILURE ALERT | Yes | Yes | Yes | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| SCHEDULED REBOOT | Yes | Yes | Yes | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| VIDEO FILE EXTENSION | MP4 | MP4 | MP4 | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| WI-FI | Built-in (802.11n (2.4-2.4835GHz)) | Built-in (802.11n (2.4-2.4835GHz)) | Built-in (802.11n (2.4-2.4835GHz)) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| CLOUD COMPATIBLE | 
 | Yes | Yes | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| GPS | 
 | Built-in (Dual Band: GPS, GLONASS) | Built-in | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| MICROPHONE | Built-In | Built-in | Built-in | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| SPEAKER | Built-In | Built-in | Built-in | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| IMPACT SENSOR | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 3-Axis Acceleration Sensor | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| LED INDICATORS | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | Front: Recording LED, GPS LED, B/W/L (Bluetooth /Wi-Fi/LTE), LED, Front Security LED Rear: Rear Security LED | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| REAR CAMERA IR ILLUMINATION | N/A | N/A | N/A | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| BUTTON | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. | Touch Sensor: Touching the proximity sensors turns on/off audio recording or triggers manual recording depending on the firmware settings. | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| OPERATION TEMPERATURE | -20ºC - 70ºC | -20ºC - 70ºC | -20ºC - 70ºC | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| STORAGE TEMPERATURE | -20ºC - 70ºC | -20ºC - 70ºC | -20ºC - 70ºC | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| HIGH TEMPERATURE CUT OFF | Approx. 70ºC | Approx. 80ºC | Approx. 80ºC | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| BACKUP BATTERY | Built-In supercapacitor | Built-In supercapacitor | Built-In supercapacitor | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| INPUT POWER | DC12V-24V (3pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC12V-24V (3pole DC Plug (Ø3.5d x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) | DC12V-24V (DC Plug (Ø3.5d x Ø1.35), MAX 1A/12V) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| POWER CONSUMPTION HOUR | Normal Mode (GPS ON / Cloud ON): Avg: 530mA/12V Normal Mode (GPS ON / Cloud OFF): Avg: 470mA/12V Parking Mode (GPS OFF / Cloud ON): Avg: 400mA/12V Parking Mode (GPS OFF / Cloud OFF): Avg: 340mA/12V *Actual power consumption may vary depending on use conditions and environment. *Model DR970X-2CH LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100VA or 8A) | Normal Mode (GPS ON / Cloud ON): Avg: 470mA/12V Normal Mode (GPS ON / Cloud OFF): Avg: 410mA/12V Parking Mode (GPS OFF / Cloud ON): Avg: 370mA/12V Parking Mode (GPS OFF / Cloud OFF): Avg: 340mA/12V *Actual power consumption may vary depending on use conditions and environment. *Model DR770X-2CH LTE should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100VA or 8A) | Normal Mode (GPS ON / Cloud ON): Avg: 410mA/12V Normal Mode (GPS OFF / Cloud OFF): Avg: 290mA/12V Normal Mode (GPS ON / LTE ON): Avg: 430mA/12V *Actual power consumption may vary depending on use conditions and environment. *Model DR750X-2CH LTE Plus should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100VA or 8A) | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| CERTIFICATIONS | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC | Front: FCC, ISED, CE, UKCA, RCM, Telec, RoHS, WEEE Rear: FCC, ISED, CE, UCKA, RCM, RoHS, WEEE, KC | 
| DR970X-2CH LTE (NEW) | DR770X-2CH LTE (NEW) | DR750X-2CH LTE PLUS | |
| OTHERS | Built in 4G LTE module compatible with Nano SIM Frequency Bands: B1. B3, B7, B20 | Built in 4G LTE module compatible with Nano SIM Frequency Bands: B1. B3, B7, B20 | Built in 4G LTE module compatible with Nano SIM |